Bob & Darlene Nicholson
P.O. Box 301
Iron Bridge, Ontario Canada
P0R 1H0
Tel:(705) 842-5090
| Cabin No. | No. of Bedrooms | Price Per Night | Price Per Week |
| 1 | 3 | $100.00 | $650.00 |
| 2 | 2 | $95.00 | $600.00 |
| 3 | 3 | $100.00 | $650.00 |
| 5 | 3 | $125.00 | $700.00 |
| 6 | 2 | $95.00 | $575.00 |
| 7 | 2 | $90.00 | $575.00 |
| Trailer with screened in porch | 2 | $85.00 | $550.00 |
| 13% Harmonized Sales Tax (HST) will be added to the cabin prices | |||
| Camp Sites | Per Night | Per Week/Month | Per Season |
| Tent Sites | $30.00 | $180.00/week | n/a |
| Trailer Sites | $32.00 | $200.00/week $700.00/month |
$1,300.00 + Hydro (water and electric hook-ups only) $1,400.00 + Hydro (water, electric and sewer hook-ups) |
| 13% Harmonized Sales Tax (HST) will be added to camping prices | |||
| Boats and Canoes | Motors | ||
| $30/day | $175.00/week | $70.00/day | $240.00/week |
| Bear Hunt | |||
| $1,300.00 per hunter per week with accommodations | |||
| All these fees include the hunt, accommodations, pre-baited sites,fresh supply of bait each day, skinning and freezing of the bear.Hunters are asked to bring their own tree-stands and ATV's. |
|||
| $1,100.00 per hunter per week without accommodations | |||
| Deposits | |||
| Fisherman & Vacationers | Hunters | ||
| $100.00 per Cabin | $400.00 per hunter per week | ||
| Deposits can be paid by cheque, Visa or Mastercard and the balance can be paid by cash, travellers cheques,Visa, Mastercard or Debit Card. The deposits are non-refundable for no show groups or dropout members of the parties. |
|||