Bob & Darlene Nicholson
P.O. Box 301
Iron Bridge, Ontario Canada
P0R 1H0
Tel:(705) 842-5090
| Cabin No. | No. of Bedrooms | Price Per Night | Price Per Week |
| 1 | 3 | $95.00 | $600.00 |
| 2 | 2 | $90.00 | $550.00 |
| 3 | 3 | $95.00 | $600.00 |
| 5 | 3 | $100.00 | $650.00 |
| 6 | 2 | $90.00 | $550.00 |
| 7 | 2 | $85.00 | $525.00 |
| Trailer with screened in porch | 2 | $80.00 | $500.00 |
| 5% Accommodation Tax and 5% Goods and Services Tax are added to all cabin prices | |||
| Camp Sites | Per Night | Per Week/Month | Per Season |
| Tent Sites | $28.00 | $165.00/week | n/a |
| Trailer (includes use of dump site and free camp firewood) |
$30.00 | $190.00/week | $1100.00 not full service |
| $500.00/month | $1200.00 full service | ||
| 5% Goods and Services Tax is added to camping prices | |||
| Boats and Canoes | Motors | ||
| $25.00/day | $150.00/week | $65.00/day | $240.00/week |
| Bear Hunt | |||
| $1200.00 per hunter per week (license and export permit extra) | |||
| All these fees include the hunt, accommodations, pre-baited sites,fresh supply of bait each day, skinning and freezing of the bear.Hunters are asked to bring their own tree-stands and ATV's. |
|||
| $1,000.00 per hunter per week without accommodations | |||
| Deposits | |||
| Fisherman & Vacationers | Hunters | ||
| $100.00 per Cabin | $200.00 per hunter per week | ||
| Deposits can be paid by cheque, Visa or Mastercard and the balance can be paid by cash, travellers cheques,Visa, Mastercard or Debit Card. The deposits are non-refundable for no show groups or dropout members of the parties. |
|||